Sign In | Join Free | My hardware-wholesale.com
China Dongguan Tongheng Electronics Co., Ltd. logo
Dongguan Tongheng Electronics Co., Ltd.
Cable Assembly One-stop Solution 100% Electrical Test, Quality Assured
Active Member

7 Years

Home > TPU Spiral Cable >

Automation Industry Connection Spiral Cable

Dongguan Tongheng Electronics Co., Ltd.
Contact Now

Automation Industry Connection Spiral Cable

Brand Name : Spiral Cable

Model Number : AUTO-001

Certification : UL, CUL, CSA, AWM, CE

Place of Origin : Dongguan, China

MOQ : 200 PCS

Price : USD0.14~0.46 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 800,000pcs per month

Delivery Time : 10 days for ready goods

Packaging Details : 200pcs per carton box

Type : Spiral Cable

Feature : Automation Industry Connection

Rated Temperature : 80°C

Insulation Material : AWM Designated Materials

Rated Voltage : 300V

Sheath Material : Thermoplastic TPU

Flammability Grade : VW-1, FT1

Reference Standard : UL758, UL62

Contact Now

Automation Industry Connection Spiral Cable

1. Conductor material: pure copper wire strands.

2. Insulation material: awm complied material.
3. Core combination: pair twisted or bundle stranded.
4. Sheath material: Thermoplastic TPU.
5. Uniform insulation thickness for easy stripping in step of assembly process.
6. Long flex life and high resilience force.

Application: automation industry connection

Retractable Cable Conductor Structure Insulation Thickness Nominal Diameter Screened Coverage Sheath Thickness Overall Diameter Conductor Resistance
No/mm mm mm % mm mm Ω/KM(20℃)
2C 7/0.100 0.76 1.90 ≥65 0.38 5.80 381.00
2C 7/0.127 0.76 2.00 ≥65 0.38 6.10 239.00
2C 7/0.16 0.76 2.10 ≥65 0.38 6.20 150.00
2C 11/0.16 0.76 2.20 ≥65 0.38 6.40 94.20
2C 17/0.16 0.76 2.40 ≥65 0.38 6.80 59.40
2C 21/0.178 0.76 2.50 ≥65 0.38 7.20 36.70
2C 34/0.178 0.76 2.80 ≥65 0.38 7.80 23.20
2C 26/0.25 0.76 3.10 ≥65 0.38 10.00 14.60
3C 7/0.100 0.76 1.90 ≥65 0.38 7.70 381.00
3C 7/0.127 0.76 2.00 ≥65 0.38 7.90 239.00
3C 7/0.16 0.76 2.10 ≥65 0.38 8.10 150.00
3C 11/0.16 0.76 2.20 ≥65 0.38 8.30 94.20
3C 17/0.16 0.76 2.40 ≥65 0.38 8.70 59.40
3C 21/0.178 0.76 2.50 ≥65 0.38 9.20 36.70
3C 34/0.178 0.76 2.80 ≥65 0.38 9.80 23.20
4C 7/0.100 0.76 1.90 ≥65 0.38 7.90 381.00
4C 7/0.127 0.76 2.00 ≥65 0.38 8.10 239.00
4C 7/0.16 0.76 2.10 ≥65 0.38 8.40 150.00
4C 11/0.16 0.76 2.20 ≥65 0.38 8.70 94.20
4C 17/0.16 0.76 2.40 ≥65 0.38 9.10 59.40
4C 21/0.178 0.76 2.50 ≥65 0.38 9.70 36.70
5C 7/0.100 0.76 1.90 ≥65 0.38 8.20 381.00
5C 7/0.127 0.76 2.00 ≥65 0.38 8.50 239.00
5C 7/0.16 0.76 2.10 ≥65 0.38 8.60 150.00
5C 11/0.16 0.76 2.20 ≥65 0.38 9.00 94.20
5C 17/0.16 0.76 2.40 ≥65 0.38 9.60 59.40
6C 7/0.100 0.76 1.90 ≥65 0.38 8.60 381.00
6C 7/0.127 0.76 2.00 ≥65 0.38 8.90 239.00
6C 7/0.16 0.76 2.10 ≥65 0.38 9.20 150.00
6C 11/0.16 0.76 2.20 ≥65 0.38 9.50 94.20

Automation Industry Connection Spiral Cable

Automation Industry Connection Spiral Cable

Automation Industry Connection Spiral Cable

Tag: spiral cable, tpu cable


China Automation Industry Connection Spiral Cable wholesale

Automation Industry Connection Spiral Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Dongguan Tongheng Electronics Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)