Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Spiral Cable
Model Number : spiral-cable-012
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.24~0.45 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Cable Type : Coil Spiral cable
Application : Sensor use purpose
Rated Temperature : 80C degrees
Rated Voltage : 300V
Dimensions : To be customized per request
Standard : RoHS Compliant
Elastic Effect : Immediate rebound back
Trade or Not : Factory direct sale
Immediate Rebound Back Sensor Dedicated Coil Spiral Cable
Application: sensor dedicated
Conductor materials: Oxygen free copper wires;
Uniform insulation thickness for easy stripping operation;
Applied standard: UL758, CSA22.2;
100% RoHS compliant;
Feature: immediate rebound back effect.
Spiral Cable | Conductor Size | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 3.80 | 381.00 |
2C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 4.00 | 239.00 |
2C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 4.10 | 150.00 |
2C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 4.20 | 94.20 |
2C | 22 | 0.23 | 1.30 | ≥65 | 0.76 | 4.60 | 59.40 |
2C | 20 | 0.23 | 1.50 | ≥65 | 0.76 | 5.00 | 36.70 |
2C | 18 | 0.23 | 1.80 | ≥65 | 0.76 | 5.60 | 23.20 |
2C | 16 | 0.23 | 2.00 | ≥65 | 0.76 | 7.80 | 14.60 |
3C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 4.00 | 381.00 |
3C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 4.20 | 239.00 |
3C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 4.40 | 150.00 |
3C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 4.60 | 94.20 |
3C | 22 | 0.23 | 1.30 | ≥65 | 0.76 | 5.20 | 59.40 |
3C | 20 | 0.23 | 1.50 | ≥65 | 0.76 | 5.50 | 36.70 |
3C | 18 | 0.23 | 1.80 | ≥65 | 0.76 | 6.10 | 23.20 |
4C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 4.20 | 381.00 |
4C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 4.40 | 239.00 |
4C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 4.70 | 150.00 |
4C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 5.10 | 94.20 |
4C | 22 | 0.23 | 1.30 | ≥65 | 0.76 | 5.40 | 59.40 |
4C | 20 | 0.23 | 1.50 | ≥65 | 0.76 | 5.90 | 36.70 |
5C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 4.40 | 381.00 |
5C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 4.60 | 239.00 |
5C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 4.70 | 150.00 |
5C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 5.10 | 94.20 |
5C | 22 | 0.23 | 1.30 | ≥65 | 0.76 | 5.70 | 59.40 |
6C | 30 | 0.23 | 0.80 | ≥65 | 0.76 | 4.60 | 381.00 |
6C | 28 | 0.23 | 0.90 | ≥65 | 0.76 | 5.00 | 239.00 |
6C | 26 | 0.23 | 1.00 | ≥65 | 0.76 | 5.40 | 150.00 |
6C | 24 | 0.23 | 1.10 | ≥65 | 0.76 | 5.70 | 94.20 |
Tag: spiral cable, coiled cable
![]() |
Immediate Rebound Back Sensor Dedicated Coil Spiral Cable Images |