Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Rubber Cable
Model Number : TH-890312
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.23~0.58 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 10 days for ready goods
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Category : Rubber Cable
Insulation : Ethylene-Propylene Rubber EPDM
Jacket : Chlorinated Polyethylene CPE
Standard : 100% RoHS Compliant
Rated Voltage : 250V
OEM Service : Custom Make Available
Overall Oxygen Free Copper Wire Braided Customized Rubber Cable
Customized Cable is the most featured products of Tongheng business. Overall Oxygen Free Copper Wire Braided Customized Rubber Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Overall Oxygen Free Copper Wire Braided Customized Rubber Cable is one of the excellent example. Its remarkable advantage is overall oxygen free copper wire braided.
Here below is the product properties:
Feature: Overall oxygen free copper wire braided
Insulation material: Ethylene-Propylene Rubber EPDM
Sheath material: Chlorinated Polyethylene CPE
To be customized per customers request.
Product parameters:
Rubber Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Sheath Thickness | Overall Diameter | Current Capacity |
No/mm | mm | mm | mm | mm | A | |
2C | 7/0.100 | 0.76 | 1.90 | 1.15 | 6.70 | 0.4 |
2C | 7/0.127 | 0.76 | 2.00 | 1.15 | 7.00 | 0.6 |
2C | 7/0.16 | 0.76 | 2.10 | 1.15 | 7.10 | 0.8 |
2C | 11/0.16 | 0.76 | 2.20 | 1.15 | 7.30 | 1.5 |
2C | 17/0.16 | 0.76 | 2.40 | 1.15 | 7.70 | 2.5 |
2C | 21/0.178 | 0.76 | 2.50 | 1.15 | 8.10 | 6.0 |
2C | 34/0.178 | 0.76 | 2.80 | 1.15 | 8.70 | 10.0 |
2C | 26/0.25 | 0.76 | 3.10 | 1.15 | 10.90 | 19.0 |
3C | 7/0.100 | 0.76 | 1.90 | 1.15 | 8.60 | 0.4 |
3C | 7/0.127 | 0.76 | 2.00 | 1.15 | 8.80 | 0.6 |
3C | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.00 | 0.8 |
3C | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.20 | 1.5 |
3C | 17/0.16 | 0.76 | 2.40 | 1.15 | 9.60 | 2.5 |
3C | 21/0.178 | 0.76 | 2.50 | 1.15 | 10.10 | 6.0 |
3C | 34/0.178 | 0.76 | 2.80 | 1.15 | 10.70 | 10.0 |
4C | 7/0.100 | 0.76 | 1.90 | 1.15 | 8.80 | 0.4 |
4C | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.00 | 0.6 |
4C | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.30 | 0.8 |
4C | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.60 | 1.5 |
4C | 17/0.16 | 0.76 | 2.40 | 1.15 | 10.00 | 2.5 |
4C | 21/0.178 | 0.76 | 2.50 | 1.15 | 10.50 | 6.0 |
5C | 7/0.100 | 0.76 | 1.90 | 1.15 | 9.10 | 0.4 |
5C | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.40 | 0.6 |
5C | 7/0.16 | 0.76 | 2.10 | 1.15 | 9.50 | 0.8 |
5C | 11/0.16 | 0.76 | 2.20 | 1.15 | 9.90 | 1.5 |
5C | 17/0.16 | 0.76 | 2.40 | 1.15 | 10.60 | 2.5 |
6C | 7/0.100 | 0.76 | 1.90 | 1.15 | 9.50 | 0.4 |
6C | 7/0.127 | 0.76 | 2.00 | 1.15 | 9.80 | 0.6 |
6C | 7/0.16 | 0.76 | 2.10 | 1.15 | 10.10 | 0.8 |
6C | 11/0.16 | 0.76 | 2.20 | 1.15 | 10.40 | 1.5 |
Product Image:
Overall Oxygen Free Copper Wire Braided Customized Rubber Cable
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Related products: rubber cable, cord cable
![]() |
Overall Oxygen Free Copper Wire Braided Customized Rubber Cable Images |