Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Halogen Free Cable
Model Number : TH-890145
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.15~0.53 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 5~10 working days
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Type : Customized Cable
Catalogue : LSZH Cable
Feature : Copper Wire Screened
Rated : 105C Degree, 600/1000V
Jacket : Elastomer TPE
Standard : 100% RoHS Compliant
600/1000V HDPE Insulated Copper Wire Screened TPE Sheathed Customized LSZH Cable
Customized Cable is the most featured products of Tongheng business. 600/1000V HDPE Insulated Copper Wire Screened TPE Sheathed Customized LSZH Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. 600/1000V HDPE Insulated Copper Wire Screened TPE Sheathed Customized LSZH Cable is one of the excellent example. Its remarkable advantage is copper wire screened.
Here below is the product properties:
Voltage rated: 600/1000V
Insulation material: HDPE
Shield type: copper wire
100% RoHS compliant.
Product parameters:
LSZH Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Current Capacity |
AWG | mm | mm | % | mm | mm | A | |
2C | 30 | 0.76 | 1.90 | ≥70 | 1.15 | 6.70 | 0.4 |
2C | 28 | 0.76 | 2.00 | ≥70 | 1.15 | 7.00 | 0.6 |
2C | 26 | 0.76 | 2.10 | ≥70 | 1.15 | 7.10 | 0.8 |
2C | 24 | 0.76 | 2.20 | ≥70 | 1.15 | 7.30 | 1.5 |
2C | 22 | 0.76 | 2.40 | ≥70 | 1.15 | 7.70 | 2.5 |
2C | 20 | 0.76 | 2.50 | ≥70 | 1.15 | 8.10 | 6.0 |
2C | 18 | 0.76 | 2.80 | ≥70 | 1.15 | 8.70 | 10.0 |
2C | 16 | 0.76 | 3.10 | ≥70 | 1.15 | 10.90 | 19.0 |
3C | 30 | 0.76 | 1.90 | ≥70 | 1.15 | 8.60 | 0.4 |
3C | 28 | 0.76 | 2.00 | ≥70 | 1.15 | 8.80 | 0.6 |
3C | 26 | 0.76 | 2.10 | ≥70 | 1.15 | 9.00 | 0.8 |
3C | 24 | 0.76 | 2.20 | ≥70 | 1.15 | 9.20 | 1.5 |
3C | 22 | 0.76 | 2.40 | ≥70 | 1.15 | 9.60 | 2.5 |
3C | 20 | 0.76 | 2.50 | ≥70 | 1.15 | 10.10 | 6.0 |
3C | 18 | 0.76 | 2.80 | ≥70 | 1.15 | 10.70 | 10.0 |
4C | 30 | 0.76 | 1.90 | ≥70 | 1.15 | 8.80 | 0.4 |
4C | 28 | 0.76 | 2.00 | ≥70 | 1.15 | 9.00 | 0.6 |
4C | 26 | 0.76 | 2.10 | ≥70 | 1.15 | 9.30 | 0.8 |
4C | 24 | 0.76 | 2.20 | ≥70 | 1.15 | 9.60 | 1.5 |
4C | 22 | 0.76 | 2.40 | ≥70 | 1.15 | 10.00 | 2.5 |
4C | 20 | 0.76 | 2.50 | ≥70 | 1.15 | 10.50 | 6.0 |
5C | 30 | 0.76 | 1.90 | ≥70 | 1.15 | 9.10 | 0.4 |
5C | 28 | 0.76 | 2.00 | ≥70 | 1.15 | 9.40 | 0.6 |
5C | 26 | 0.76 | 2.10 | ≥70 | 1.15 | 9.50 | 0.8 |
5C | 24 | 0.76 | 2.20 | ≥70 | 1.15 | 9.90 | 1.5 |
5C | 22 | 0.76 | 2.40 | ≥70 | 1.15 | 10.60 | 2.5 |
6C | 30 | 0.76 | 1.90 | ≥70 | 1.15 | 9.50 | 0.4 |
6C | 28 | 0.76 | 2.00 | ≥70 | 1.15 | 9.80 | 0.6 |
6C | 26 | 0.76 | 2.10 | ≥70 | 1.15 | 10.10 | 0.8 |
6C | 24 | 0.76 | 2.20 | ≥70 | 1.15 | 10.40 | 1.5 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
600/1000V HDPE Insulated Copper Wire Screened TPE Sheathed Customized LSZH Cable
![]() |
600/1000V HDPE Insulated Copper Wire Screened TPE Sheathed Customized LSZH Cable Images |